Subaru Outback vs. The Competition
Go above and beyond expectations with the new Subaru Outback at Grayson Subaru. The rugged wagon brings off-road capabilities, confident handling, and more features for less than you might expect. But how does it compare against popular options like the Toyota RAV-4, Audi A4 Allroad, or Honda CR-V? Our team takes deep dive into the Outback's excellent features to see why it should be your number one choice.
Vehicle Comparison
| Subaru Outback | Toyota RAV-4 | Honda CR-V | Audi A4 allroad | |
|---|---|---|---|---|
| Powertrain Warranty | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 4 years / 50,000 miles |
| Drivetrain | Standard Symmetrical All-Wheel Drive | Standard front wheel drive (AWD available) | Standard front wheel drive (AWD available) | All wheel drive |
| Ground Clearance | 8.7 in. | 8.4 in. | 8.2 in. | 6.5 in. |
| Engine Displacement | 2.5 L | 2.5 L | 1.5 L | 2.0 L |
| Transmission | Continuously variable-speed automatic | 8-speed shiftable automatic | Continuously variable-speed automatic | 7-speed automated manual |
| Engine Torque | 176 lb-ft @ 4,400 rpm | 184 lb-ft @ 5,000 rpm | 179 lb-ft @ 1,700 rpm | 273 lb-ft @ 4,200 rpm |
| Fuel Economy (city/hwy/combined) | 26 / 33 / 28 mpg | 27 / 33 / 29 mpg | 27 / 32 / 29 mpg | 23 / 30 / 26 mpg |
| Fuel Capacity | 18.5 gal. | 14.5 gal. | 14.0 gal. | 15.3 gal. |
| Seating Capacity | 5 | 5 | 5 | 5 |




